Model Number: FT125-10F-7
Brand Name: ZNEN
Key Specifications/Special Features:
2015 ZNEN-MOTORChina cheap150cc 200cc 250cc motorcycle partSports motorcycle
| Drive system | Chaindrive |
| Front and rear shock | Straighttubefront&reardoubleshockabsorbers |
| Electric and speedmeter | Machinerymeter |
| Lighting system | Normalbulb |
| Exhaust system | Singleexhaust |
| Switch control system | Normalswitch |
| Cylinder diameter | 56.5 |
| Pistonstroke: | 49.5 |
| Battery type | 12V6AH |
| Max power and rotate speed (kw/(r/min)) | 8.0/8500 |
| Max torque and rotate speed (N.m/(r/min)) | 8.5/7500 |
| Groundclearance(mm): | 120 |
| Compression ratio | 9.0:1 |
| Netweight(kg) | 117 |
| Loadcapacity (kg) | 150 |
| Economic oil consumption | ≤2.0 |
| Climbing capacity | <2.2L/100KM |
| Climbingcapacity: | >20° |
| Speed change | FiveGears |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 30 - 40 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


